Dil Dil Pakistan is a platform where you get any kind of news related to Pakistan, politics, sports, business, entertainment. If you interested in viral trends then this platform is for you.

Translate

Friday, 29 July 2022

"Dollar Bomb" and PKR Timeline since 1947

"Dollar Bomb" and PKR Timeline since 1947.

 "Dollar Bomb" and PKR Timeline since 1947.

In 1947 1 USD was 3.31 PKR
In 1948 1 USD was 3.31 PKR
In 1949 1 USD was 3.31 PKR
In 1950 1 USD was 3.31 PKR
In 1951 1 USD was 3.31 PKR
In 1952 1 USD was 3.31 PKR
In 1953 1 USD was 3.31 PKR
In 1954 1 USD was 3.31 PKR
In 1955 1 USD was 3.91 PKR
In 1956 1 USD was 4.76 PKR
In 1957 1 USD was 4.76 PKR
In 1958 1 USD was 4.76 PKR
In 1959 1 USD was 4.76 PKR
In 1960 1 USD was 4.76 PKR
In 1961 1 USD was 4.76 PKR
In 1962 1 USD was 4.76 PKR
In 1961 1 USD was 4.76 PKR
In 1962 1 USD was 4.76 PKR
In 1963 1 USD was 4.76 PKR
In 1964 1 USD was 4.76 PKR
In 1965 1 USD was 4.76 PKR
In 1966 1 USD was 4.76 PKR
In 1967 1 USD was 4.76 PKR
In 1968 1 USD was 4.76 PKR
In 1969 1 USD was 4.76 PKR
In 1970 1 USD was 4.76 PKR
In 1971 1 USD was 4.76 PKR
In 1972 1 USD was 11.01 PKR
In 1973 1 USD was 9.99 PKR
In 1974 1 USD was 9.99 PKR
In 1975 1 USD was 9.99 PKR
In 1976 1 USD was 9.99 PKR
In 1977 1 USD was 9.99 PKR
In 1978 1 USD was 9.99 PKR
In 1979 1 USD was 9.99 PKR
In 1980 1 USD was 9.99 PKR
In 1981 1 USD was 9.99 PKR
In 1982 1 USD was 11.85 PKR
In 1983 1 USD was 13.12 PKR
In 1984 1 USD was 14.05 PKR
In 1985 1 USD was 15.93 PKR
In 1986 1 USD was 16.65 PKR
In 1987 1 USD was 17.40 PKR
In 1988 1 USD was 18.00 PKR
In 1989 1 USD was 20.54 PKR
In 1990 1 USD was 21.71 PKR
In 1991 1 USD was 23.80 PKR
In 1992 1 USD was 25.08 PKR
In 1993 1 USD was 28.11 PKR
In 1994 1 USD was 30.57 PKR
In 1995 1 USD was 31.64 PKR
In 1996 1 USD was 36.08 PKR
In 1997 1 USD was 41.11 PKR
In 1998 1 USD was 45.05 PKR
In 1999 1 USD was 51.90 PKR
In 2000 1 USD was 51.90 PKR
In 2001 1 USD was 63.50 PKR
In 2002 1 USD was 60.50 PKR
In 2003 1 USD was 57.75 PKR
In 2004 1 USD was 57.80 PKR
In 2005 1 USD was 59.70 PKR
In 2006 1 USD was 60.40 PKR
In 2007 1 USD was 60.83 PKR
In 2008 1 USD was 81.10 PKR
In 2009 1 USD was 84.10 PKR
In 2010 1 USD was 85.75 PKR
In 2011 1 USD was 88.60 PKR
In 2012 1 USD was 96.50 PKR
In 2013 1 USD was 107.20 PKR
In 2014 1 USD was 103.00 PKR
In 2015 1 USD was 105.20 PKR
In 2016 1 USD was 104.60 PKR
In 2017 1 USD was 110.01 PKR
In 2018 1 USD was 139.00 PKR
In 2019 1 USD was 163.75 PKR
In 2020 1 USD was 168.88 PKR
In 2021 1 USD was 179.16 PKR
In 2022 1 USD is NOW 240.00PKR (July 28)

No comments:

Post a Comment